Description
Specifications | 1030KW 210 Rack Space |
Model | ANTSPACE HK3 V6 |
Dimensions (L*W*H) (mm) | 6058*2438*2896 |
Miner Capacity | 210 units -S19 Hyd. & S21 Hyd. Series miner |
Container Certification | China Classification Society Certification |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating Power(kW) | 1047~1050 |
PUE(Power Usage Effectiveness) | 1.022(Excluding cooling tower)/1.032(Including cooling tower) |
Input Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 8 |
Operating Weight (T) | 12 |
Main Switch of Power Distribution Cabinets(A) | 1200*2 |
Rated Current(A) | A:952; B:866 |
Rated Current per Miner(A) | 10 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Connection Interface(Cooling Tower) | DN100(ISO2852 PN16) |
Connection Interface(Plate Heat Exchage Interface) | DN100(GB/T 9122-2010 PN16 DN100) |
Flow Rate(m³/h) | >85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Reviews
There are no reviews yet.