Description
Specifikáció: DASH X11 Air-cooling Miner
Model | D9 |
Algorithm | Cryptocurrency | X11 | Dash |
Hashrate, GH/s | 1770±3% |
Power on wall @25°C, Watt | 2839±10% |
Power efficiency on wall @25°C, J/GH | 1.60 ±10% |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 16.1 |
Gross weight, kg | 17.7 |
Reviews
There are no reviews yet.